Cups to tablespoons and teaspoons
1 cup = 16 tablespoons = 48 teaspoons.½ cup = 24 teaspoons¼ cup = 12 teaspoons1 tablespoon = 3 teaspoons
Convert any amount
- = 16 tbsp
- = 48 tsp
- = 237 ml
Enter a number or fraction, such as 1/2 or 1 1/2.
Cups to tablespoons, teaspoons and ml
| Cups | Tablespoons | Teaspoons | ml |
|---|---|---|---|
| ⅛ cup | 2 tbsp | 6 tsp | 30 ml |
| ¼ cup | 4 tbsp | 12 tsp | 59 ml |
| ⅓ cup | 5 ⅓ tbsp | 16 tsp | 79 ml |
| ⅜ cup | 6 tbsp | 18 tsp | 89 ml |
| ½ cup | 8 tbsp | 24 tsp | 118 ml |
| ⅔ cup | 10 ⅔ tbsp | 32 tsp | 158 ml |
| ¾ cup | 12 tbsp | 36 tsp | 177 ml |
| 1 cup | 16 tbsp | 48 tsp | 237 ml |
Teaspoons to tablespoons and cups
| Teaspoons | Tablespoons | Cups |
|---|---|---|
| 1 tsp | ⅓ tbsp | 1/48 cup |
| 2 tsp | ⅔ tbsp | 1/24 cup |
| 3 tsp | 1 tbsp | 1/16 cup |
| 4 tsp | 1 ⅓ tbsp | 1/12 cup |
| 6 tsp | 2 tbsp | ⅛ cup |
| 8 tsp | 2 ⅔ tbsp | 1/6 cup |
| 12 tsp | 4 tbsp | ¼ cup |
US customary measures. 1 US cup is 236.59 ml; metric and UK cups are 250 ml. For weights, see cups to grams.